<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R3gister - R3, Race Rally Research &#187; track day</title>
	<atom:link href="http://r3gister.org/tag/track-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3gister.org</link>
	<description>The R3gister is the official blog for R3 (Race Rally Research)  covering Satria (Neo) R3, Waja and Gen.2 MME, Proton, Lotus, motorsports and racing.</description>
	<lastBuildDate>Thu, 22 Mar 2012 12:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>RCA Track Day &#8211; September &#8211; E36 M3</title>
		<link>http://r3gister.org/2009/09/rca-track-day-september-e36-m3/</link>
		<comments>http://r3gister.org/2009/09/rca-track-day-september-e36-m3/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:30:01 +0000</pubDate>
		<dc:creator>The R3gister</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[E36]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/?p=561</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=Npn5zykA5Mo Faisal, former strongman in Proton R3, shows us how it&#8217;s done at Sepang circuit in an E36 M3. Also see this.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=Npn5zykA5Mo&#038;fmt=18">http://www.youtube.com/watch?v=Npn5zykA5Mo</a></p>
<p>Faisal, former strongman in Proton R3, shows us how it&#8217;s done at Sepang circuit in an E36 M3. <a href="http://r3gister.org/2009/09/rca-track-day-july-e36-m3/">Also see this.</a></p>
<p><!-- nuffnang --><br />
<script type="text/javascript"> 
nuffnang_bid = "2b5389a8ff58cb22ca2803692620c546";
</script><br />
<script type="text/javascript" src="http://synad2.nuffnang.com.my/j.js"></script><br />
<!-- nuffnang--></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2009/09/rca-track-day-september-e36-m3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RCA Track Day &#8211; July &#8211; E36 M3</title>
		<link>http://r3gister.org/2009/09/rca-track-day-july-e36-m3/</link>
		<comments>http://r3gister.org/2009/09/rca-track-day-july-e36-m3/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 07:03:07 +0000</pubDate>
		<dc:creator>The R3gister</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[E36]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[RCA]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/?p=563</guid>
		<description><![CDATA[httph://www.youtube.com/watch?v=tZzFZ2wdSZE&#038;feature=player_profilepage Faisal, former strongman in Proton R3, shows us how it&#8217;s done at Sepang circuit in an E36 M3.]]></description>
			<content:encoded><![CDATA[<p>httph://www.youtube.com/watch?v=tZzFZ2wdSZE&#038;feature=player_profilepage</p>
<p>Faisal, former strongman in Proton R3, shows us how it&#8217;s done at Sepang circuit in an E36 M3.</p>
<p><!-- nuffnang --><br />
<script type="text/javascript"> 
nuffnang_bid = "2b5389a8ff58cb22ca2803692620c546";
</script><br />
<script type="text/javascript" src="http://synad2.nuffnang.com.my/j.js"></script><br />
<!-- nuffnang--></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2009/09/rca-track-day-july-e36-m3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Challenge (HPC) is Back!</title>
		<link>http://r3gister.org/2009/09/high-performance-challenge-hpc-is-back/</link>
		<comments>http://r3gister.org/2009/09/high-performance-challenge-hpc-is-back/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 07:30:54 +0000</pubDate>
		<dc:creator>The R3gister</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/?p=526</guid>
		<description><![CDATA[Experience Malaysia&#8217;s F1 circuit from a driver&#8217;s point of view! Ever wanted to know what your car can do? Its limit? Its speed? Ever wonder what your driving skills limit is? Could you control your [...]]]></description>
			<content:encoded><![CDATA[<p><span>Experience Malaysia&#8217;s F1 circuit from a driver&#8217;s point of view! Ever wanted to know what your car can do? Its limit? Its speed? Ever wonder what your driving skills limit is? Could you control your car in an emergency situation? If it starts to skid? If you had to brake suddenly? If you had to avoid something? Ever dream of racing cars but need an introduction to what it would be like? Ever wonder what the experience of driving a state of the art F1 track is like? HPC gives you and your car an easy, safe, and affordable way to get on the track with experienced drivers holding your hand with one-on-one instruction.</span></p>
<p><span>HPC Track Day 4th October 2009  &#8211; HPC GP1, GP2, GP3 -</span><span> Go Here to Register!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2009/09/high-performance-challenge-hpc-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satria R3 Neo Clubsport</title>
		<link>http://r3gister.org/2009/02/satria-neo-clubsport/</link>
		<comments>http://r3gister.org/2009/02/satria-neo-clubsport/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:25:53 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[Clubsport]]></category>
		<category><![CDATA[Cup Race]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[Satria Neo Cup]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Terato]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/2009/02/19/satria-neo-clubsport/</guid>
		<description><![CDATA[The Satria Neo Cup car as it was previously known is now called the Satria R3 Neo Clubsport. This one was caught powering its way on Sepang F1 circuit tarmac at a recent track day. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://r3gister.org/wp-content/uploads/dsc_01191.jpg"><img src="http://r3gister.org/wp-content/uploads/dsc_01191-300x201.jpg" alt="Satria Neo Clubsport" title="Satria Neo Clubsport" width="300" height="201" class="alignnone size-medium wp-image-626" /></a></p>
<p><a href="http://r3gister.org/2007/04/13/r3-reveals-satria-neo-cup-race-car-concept/">The Satria Neo Cup car </a>as it was previously known is now called the Satria R3 Neo Clubsport. This one was caught powering its way on Sepang F1 circuit tarmac at a recent track day.</p>
<p>Image source: Terato.com </p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2009/02/satria-neo-clubsport/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MotoGP Tickets Available at RACE</title>
		<link>http://r3gister.org/2008/09/motogp-tickets-available-at-race/</link>
		<comments>http://r3gister.org/2008/09/motogp-tickets-available-at-race/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:09:52 +0000</pubDate>
		<dc:creator>carbonok</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[MotoGP]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[r3gister]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/09/24/motogp-tickets-available-at-race/</guid>
		<description><![CDATA[Bike Fans, RACE is selling tickets for the upcoming MotoGP (17-19 Oct 2008) in Sepang. Watch your favorite heroes in action in the K1 Grandstand and Main Grandstand. Prices are as follows : a. Main [...]]]></description>
			<content:encoded><![CDATA[<p>Bike Fans,</p>
<p>RACE is selling tickets for the upcoming MotoGP (17-19 Oct 2008) in Sepang. Watch your favorite heroes in action in the K1 Grandstand and Main Grandstand. Prices are as follows :</p>
<p>a. Main Grandstand (Mall Area) &#8211; RM80.00 / RM100.00 (Free Sepang MotoGP T-Shirt and Cap)</p>
<p>b. K1 Grandstand &#8211; RM30.00 / RM50.00 (Free Sepang MotoGP T-Shirt and Cap)</p>
<p>See you there and enjoy the race.</p>
<p>For enquiries, please call Lina at 03-55108030 or 019-317 4555.</p>
<p>Thanks again.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/09/motogp-tickets-available-at-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPC &#8211; High Performance Challenge is BACK!</title>
		<link>http://r3gister.org/2008/09/hpc-high-performance-challenge-is-back/</link>
		<comments>http://r3gister.org/2008/09/hpc-high-performance-challenge-is-back/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 09:24:02 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[High Performance Challenge]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/09/08/hpc-high-performance-challenge-is-back/</guid>
		<description><![CDATA[Slated for 30 November 2008, the HPC Track Experience is back with a vengeance. Sign up now to avoid disappointment as seats are filling up fast. The event, for the first time, will only have [...]]]></description>
			<content:encoded><![CDATA[<p>Slated for 30 November 2008, the HPC Track Experience is back with a vengeance. Sign up now to avoid disappointment as seats are filling up fast. The event, for the first time, will only have 1 session which is in the morning and will cover the entire SIC track and not the usual half track.</p>
<p>Register here</p>
<p>For details about Groups, visit this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/09/hpc-high-performance-challenge-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIC Track Time!</title>
		<link>http://r3gister.org/2008/07/sic-track-time/</link>
		<comments>http://r3gister.org/2008/07/sic-track-time/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:49:31 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/07/15/sic-track-time/</guid>
		<description><![CDATA[Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule: Monday, 14 July, 2008 1800 – 2200 Monday, 21 July, 2008 1800 – 2200 Tuesday, 29 July, 2008 1800 – [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule:</p>
<p>Monday, 14 July, 2008</p>
<p class="post" id="msg_7849"><strong>1800 – 2200</strong></p>
<p>Monday, 21 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 29 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 09 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 10 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p><span id="more-402"></span></p>
<p>Thursday, 14 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 19 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Wednesday, 20 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong><br />
<strong>1800 – 2200</strong></p>
<p>Friday, 22 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 23 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 24 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p>Monday, 25 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong></p>
<p>Tuesday, 26 August, 2008<br />
<strong>1800 – 2200</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/07/sic-track-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIC Open Track Day</title>
		<link>http://r3gister.org/2008/02/sic-open-track-day-3/</link>
		<comments>http://r3gister.org/2008/02/sic-open-track-day-3/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:07:50 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[F1-circuit]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[r3-club]]></category>
		<category><![CDATA[r3gister]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[the-r3gister]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/02/09/sic-open-track-day-3/</guid>
		<description><![CDATA[Another open track day announced by SIC just weeks apart! Go Go Go! Date : February 10, 2008 &#8211; Sunday Time : 2pm-5pm Fee : RM200]]></description>
			<content:encoded><![CDATA[<p><img src="http://r3gister.org/wp-content/uploads/n772240240_941841_8777.jpg" height="334" width="500" /></p>
<p>Another open track day announced by SIC just weeks apart! Go Go Go!</p>
<p>Date : February 10, 2008 &#8211; Sunday<br />
Time : 2pm-5pm<br />
Fee : RM200</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/02/sic-open-track-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardcore SR3 Owners Attack SIC</title>
		<link>http://r3gister.org/2006/06/hardcore-sr3-owners-attack-sic/</link>
		<comments>http://r3gister.org/2006/06/hardcore-sr3-owners-attack-sic/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 15:26:47 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://www.scratchdisk.biz/r3gister/2006/06/19/hardcore-sr3-owners-attack-sic/</guid>
		<description><![CDATA[The usual bunch of track enthusiasts &#8211; Stanley, Andrew, Nigel (with Sabreena, the youngest ever Satria R3 owner at 16-years of age!) and I decided to feed our systems with adrenaline on Sunday. The open [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Andrew @ Sepang" title="Andrew @ Sepang" src="http://www.r3gister.org/images/sepang-andrew01.jpg" /></p>
<p>The usual bunch of track enthusiasts &#8211; Stanley, Andrew, Nigel (with Sabreena, the youngest ever Satria R3 owner at 16-years of age!) and I decided to feed our systems with adrenaline on Sunday. The open track day was the last track day before next week&#8217;s Super GT. Uncommonly so, due to a SuperBike event, track day started only at 4pm, which deterred another track enthusiast and Satria R3 owner, Hanif to burn rubber with us.</p>
<p>It&#8217;s been a while since my last track day, too long in fact. Had made a pact with Andrew before, to have track days every month. Two of us being the most track addicted amongst the bunch, couldn&#8217;t wait to get our asses on Malaysia&#8217;s most famous speedway.<br />
<span id="more-106"></span></p>
<p>Being the last track day meant lots of other cars, many track cars were there to prepare for MSS (Malaysian Super Series) and MME (Merdeka Millenium Race). That was slightly worrying as an overcrowded track means a more dangerous track, which means less fun and possibly track time. But the thought of extended adrenaline rushes got the better of us and we hastily prepared my car, with help of Stan and Don, swapping my worn AD07s with FTZ Type RR semi-slicks, which were equally as worn. Heh.</p>
<p>It wasn&#8217;t a blind track experience for me this time round though. My sole purpose was to test a pair of development race pads, developed in Japan. I had successfully tried and tested the road version, which really wasn&#8217;t too bad. Rated at 550 degrees, performance was above average overall. And as demonstrated at Genting Sempah, the pads held its own.</p>
<p><img src="http://www.r3gister.org/images/sepang-pit.jpg" /></p>
<p>C.Wei and C.Ming did checking and markings on my front discs to gauge wear on my runs. Strapped in and with Stan&#8217;s borrowed helmet over my head, I cruised out of the pit, with Nigel and Andrew on my tail. It felt so good just being there at Sepang once again. As I approached the end of the pit and flagged off by the marshall, I accelerated off in 2nd then 3rd to approach T1. The first lap was a re-acquaintance lap for me. Refreshing the lines, braking points was a feat. It&#8217;s been more than 6 months, heck. With lots of traction and seemingly no understeer, I pushed a little bit more, finding rhythm.</p>
<p>T7 and T8 always gives me flashbacks of the time went I veered off into the gravel. Although I am pretty much over it, I approach it smoothly and cautiously on my warm-up lap. Nigel and Andrew had disappeared off my rear view at this point, and I pretty much took the rest of the laps alone, with intermittent encounters with various track cars, including Evolutions, Hondas and Scoobys. I pushed on harder and braked gradually a little later as I pressed on, mostly around the 70-80m mark.</p>
<p><img src="http://www.r3gister.org/images/sepang-nigel.jpg" /></p>
<p>The car felt solid and quick, especially on the straights. Where I could only manage 175km/h on the Sepang pit straight in my Stage 1, the Stage 2 convincingly and consistently showed me 190km/h before I had to brake hard at 80m. The straight approaching T9 was also substantially quicker before. It was 160km/h before having to drop to 3rd and 2nd on the T9 accent. The back straight proved quick as well, and I managed 180km/h on approach to T14. Nice. Brakes felt solid, but under hard braking seemed to pull to the right.<br />
My lap times on my first couple of laps were average &#8211; 3&#8217;00 on my opening lap and 2&#8217;58-2&#8217;59s.  I pitted on the 5th lap to let the engine, clutch and tires cool down. Clutch was already slipping badly on the 4th lap. A clutch upgrade is definitely warranted! Double-checked on the brakes and apparently C.Ming felt it is overall underused. Under-used! Hah!</p>
<p>I let Stan do some laps next. Circuit was closed momentarily due to an accident at T1. Once the lights went green, the three SR3s eagerly made their way out, with Andrew leading the way. Andrew led mostly, with Stan close behind. Andrew has always showed his prowess at Sepang. Despite driving a stock Stage 1 Satria R3, he consistently shows how skill can overcome the power handicap. And of course, not to mention, balls of steel.</p>
<p>He returned with pretty impressive 2&#8217;59s and 2&#8217;58s while Stan within 2&#8217;59s.</p>
<p>I was up next. Eager to push harder, and get a few good lap times and to find that braking threshold.  And push I did, eventually. I braked really late into turns, as late as 50m. Had to keep it smooth, no doubt. The pushing did bring some errors and understeer on exit at a few turns, but overall I had quite good speed in turns and on the straights. No threat to the more powerful turbo-charged track cars out there, but I can safely say my SR3 matched them at corners. A particular EVO III track car was awfully slow at corners, and braked really early.</p>
<p><img src="http://www.r3gister.org/images/sepang-andrew02.jpg" /></p>
<p>The hard and late braking and overall cleaner lines revealed some better times. I managed a 2&#8217;56s on my 2nd timed lap and 2&#8217;58s on the 3rd. I was pretty pleased in the end, although I know I could have done better, once ironing out the errors. Dipping below 2&#8217;55s would be my next goal!</p>
<p>The brakes held up really well, and C.Ming and C.Wei were quite pleased with the tests. The stress cracks and fractures in my brake discs are worrying though. It&#8217;s a mere millimeter or two before it shatters completely. Not good news, for a financially-strapped owner! Any rich Datin or Datin&#8217;s daughter wiling to sponsor me? The brakes were one problem. Another was my exhaust header. The little leak which gave it a annoying ring and buzz transformed into a more evil, ear-thumping bellow. My first thought was it sounded like a bus. A mini bus, more like. I got stares around the pit, including Sabreena and friends. Really horrible.</p>
<p>The third and final problem? A stone hit my left headlight, leaving a hole in the centre. How that happened, I do not know. Could have been tailing another car too closely, or something to that effect. Sigh. The price you pay to have fun. Had it plastered, knowing too well that it was merely a temporary remedy. Money loss from pocket was inevitable. Grrr.</p>
<p>In any case, I&#8217;m looking forward to another track day soon, especially eager to see how my new Hotbits 4-1 header fares when I have it installed!</p>
<p>Pics courtesty of RZD of Terato.com </p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2006/06/hardcore-sr3-owners-attack-sic/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Life In The Gravel Pit</title>
		<link>http://r3gister.org/2005/06/life-in-the-gravel-pit/</link>
		<comments>http://r3gister.org/2005/06/life-in-the-gravel-pit/#comments</comments>
		<pubDate>Sun, 12 Jun 2005 18:38:00 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang International Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[track day]]></category>

		<guid isPermaLink="false">http://www.scratchdisk.biz/r3gister/2005/06/13/life-in-the-gravel-pit/</guid>
		<description><![CDATA[I looked forward to Saturday with zest and little-boy enthusiasm. Although hardly catching enough sleep due to a crazy drive down to Melaka for &#8216;satay celup&#8217; the previous night and returning at 3am, my eyes [...]]]></description>
			<content:encoded><![CDATA[<p>I looked forward to Saturday with zest and little-boy enthusiasm. Although hardly catching enough sleep due to a crazy drive down to Melaka for &#8216;satay celup&#8217; the previous night and returning at 3am, my eyes were wide open in anticipation of the adrenalin rush from burning rubber at the Sepang F1 circuit. The rather spontaneous decision to head down for grub with 3 other colleagues resulted in getting a little jammed up in Seremban (as usual!) and getting slightly lost after the Ayer Keroh toll plaza. But the B-roads were wonderful. Twisty, dark but well-laid out with tarmac, I was high from the rush. The SR3 was made for this. Absolutely thrilling.<br />
<span id="more-8"></span></p>
<p>Thank god we got slightly lost. Never would have found that engaging 20km experience to Melaka town. Fourth gear almost full throttle, then 3rd gear and occasional 2nd gear downshifts. Wow. We were of course rewarded once getting into Melaka town as we gobbled down as many sticks of grub as we could at the satay place. Yums.</p>
<p>Anyways, I have to thank the <a href="http://www.satriagticlub.com/" class="broken_link">Satria GTi Club</a> for inviting Satria R3 owners to join them for their track day. Professionally organised, the early morning started with a briefing and registration (I was late, so missed out on most of it). About 20 SGTis and 4 SR3s were present. An enthusiastic bunch, I have to say. A few beginner drivers had experienced appointed instructors alongside to guide them through the course.</p>
<p>After reinstalling my racing harness which I removed last night to accomodate my colleagues in the rear, I got strapped in and started my much awaited track day. Car felt especially good after having it serviced the night before at Proton Edar 3S Mutiara Damansara. BTW, my experience with PESC Mutiara was exceptionally positive this time round. Will be writing a written commendation for the level of service and attentiveness shown. This is how the flagship centre should perform, all year round. Thumbs up!</p>
<p>Did some warm up laps just to get a feel of the track. Re-acquainted myself with Sepang, but braking later this time round, much thanks to the spanking new Goodridge steel-braided hoses + EBC fluid I recently got installed. Confidence-inspiring now doubt.</p>
<p><strong>Here&#8217;s a little account of how I take Sepang in my SR3:</strong><br />
Powering to about 175km/h at the pit straight, I brake hard slightly beyond the 100m mark, downshift to 3rd then 2nd before turning in late at the ridiculously slow Turn 1. Brake slightly before turning in to Turn 2, then exit at full throttle for Turn 3. I catch fourth gear before having to brake hard at 140km/h at the sharp right Turn 4. Some take it in 3rd, but I personally drop to 2nd to have a little more exit torque for Turn 5. Turn 5 is a constant wide left, which can sometimes be off-camber. Have caught some off-guard as the weight of the car shifts to the right for Turn 6. The back can unexpectedly step out if weight transfer is not smooth. Tends to understeer too. I am usually in 3rd at this point, then catch 4th briefly before approaching my favourite Turn 7 and 8 double-apex.</p>
<p>Usually a balls-out affair as the double-apex is symmetrical. You can usually touch 100km/h to 110km/h here. The idea here is to be as smooth as possible, then exit quick for the very short straight before the dreaded Turn 9. Upshift to 4th as I usually manage to catch 140km/h or slightly more before having to brake really, really hard at 100m to heal-and-toe down to 3rd then 2nd, for the tricky Turn 9. With no LSD to help, car usually understeers and can cause some to veer off the course if entry speed is too high. This used to be my least favoured corner as I always found it too slow and too understeery, but have conquered it, or at least know how to handle it after a couple of track days. Does not pose any major problems any more!</p>
<p>The right hander Turn 10 is where you try to maximise exit speed before breaking slightly for Turn 11. This is actually quite a tricky corner when you turn in very late. If you angle is too shallow, you will end up being too wide past the apex, causing you to be less competitive for the next corners. I try to keep it smooth here as the car has tendency to oversteer as you brake and turn in.</p>
<p>Turn 11 is pretty straightforward. A left then approach the odd Turn 12. I keep wide and keep the steering straight as I brake, drop to 2nd and turn in. This is by far one of the trickiest corners. Have seen many cars spin in front of me or hit gravel here due to shift of weight. Lotus Elises are very prone to oversteer here. I managed to overtake one or two SGTis here due to their incorrect racing lines. Even an Elise on one occasion. The short back straight usually sees 145km/h on my speedo. This is also usually where the Elises and modded SGTis overtake me as we approach Turn 13. Stick on the wide right, brake slightly after 100m then heel-and-toe down to 2nd before turning in. It&#8217;s always a challenge to balance entry speed, turn-in and power out just as tires get full traction again.</p>
<p>Exit speed here is important to be competitive on the pit straight. Again, the faster SGTis and Elises would pull away (the Elises more so) as I upshift at 6500rpm to catch 4th.</p>
<p>An unexpected thing happened on my warm-up laps, maybe during the 9th or 10th lap. I approached Turn 7, dropped to 3rd then turned in. The rear stepped out unexpectedly. There was a slide. I applied throttle and some opposite lock. The Yokos complained as the car slid then fishtailed, with 2 SGTi tailing behind. The car veered off course then hit gravel. The moment it did I remember thinking in my head, &#8220;Don&#8217;t flip, don&#8217;t flip!&#8221;. Cars tend to flip here they happen to dig in to the gravel, as happened to a Kelisa some track days ago.</p>
<p><img src="http://vernonchan.com/wp-content/uploads/r3-gravel2.jpg" alt="" /></p>
<p><img src="http://vernonchan.com/wp-content/uploads/r3-gravel1.jpg" alt="" /></p>
<p><img src="http://vernonchan.com/wp-content/uploads/r3-gravel5.jpg" alt="" /></p>
<p><img src="http://vernonchan.com/wp-content/uploads/r3-gravel3.jpg" alt="" /></p>
<p>Car came to a halt. A marshall came over to check me out. Asked if I needed to be towed but I said I&#8217;d try to get the car out myself. Which I did incidently. The car did not sound good at all. Slowly made my way back to the pits where scrutinised it for damages. Some major scratches to the Advanti rims, and bodywork. Ouch. Not good. Had a nice time removing stones and gravel from the rims and tyres. Was worried that there was undercarriage damage, but in the end found nothing of that sort. Was also concerned that I damaged my expensive Yokohamas, but cleaning up at Revo later proved my concerns unfounded.</p>
