<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R3gister - R3, Race Rally Research &#187; sr3</title>
	<atom:link href="http://r3gister.org/tag/sr3/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3gister.org</link>
	<description>The R3gister is the official blog for R3 (Race Rally Research)  covering Satria (Neo) R3, Waja and Gen.2 MME, Proton, Lotus, motorsports and racing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Stolen: Satria R3</title>
		<link>http://r3gister.org/2011/05/stolen-satria-r3/</link>
		<comments>http://r3gister.org/2011/05/stolen-satria-r3/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:35:25 +0000</pubDate>
		<dc:creator>The R3gister</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[proton motorsports]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[stolen]]></category>

		<guid isPermaLink="false">http://r3gister.org/?p=1374</guid>
		<description><![CDATA[Satria R3 with plate number WMY 5956 was stolen at 4-5am yesterday morning.  Has black Spoon Sports Rim 15&#8243;. If anyone seen or has any information on this car, please contact The R3gister.]]></description>
			<content:encoded><![CDATA[<p><a href="http://r3gister.org/wp-content/uploads/satria-r3-stolen.jpg"><img class="alignnone size-full wp-image-1375" title="satria-r3-stolen" src="http://r3gister.org/wp-content/uploads/satria-r3-stolen.jpg" alt="Satria R3 Stolen" width="533" height="258" /></a></p>
<p>Satria R3 with plate number WMY 5956 was stolen at 4-5am yesterday morning.  Has black Spoon Sports Rim 15&#8243;. If anyone seen or has any information on this car, please contact The R3gister.</p>
<p><span id="more-1374"></span></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7224284643209051";
/* 336x280, created 9/5/09 */
google_ad_slot = "4675647639";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><!-- nuffnang --><br />
<script type="text/javascript"> 
nuffnang_bid = "2b5389a8ff58cb22ca2803692620c546";
</script><br />
<script type="text/javascript" src="http://synad2.nuffnang.com.my/j.js"></script><br />
<!-- nuffnang-->
	</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2011/05/stolen-satria-r3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satria R3 Owners : Who’s Who</title>
		<link>http://r3gister.org/2010/11/sr3-owners-whos-who/</link>
		<comments>http://r3gister.org/2010/11/sr3-owners-whos-who/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 21:00:00 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/03/30/sr3-owners-whos-who/</guid>
		<description><![CDATA[Updated September 13, 2009 000 Da Bitch &#8211; Reincarnated as a Stock GTI, still black but no Recaros R3 wheels etc. 001 Da Slut &#8211; Siting in workshop unused waiting for new owner to buy the car 002 &#8211; Formerly &#8230; <a href="http://r3gister.org/2010/11/sr3-owners-whos-who/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Updated September 13, 2009</strong></p>
<p>000 Da Bitch &#8211; Reincarnated as a Stock GTI, still black but no Recaros R3 wheels etc.<br />
001 Da Slut &#8211; Siting in workshop unused waiting for new owner to buy the car<br />
002 &#8211; Formerly Proton&#8217;s Corp Comm Media Car. Stolen June 2006 in CoE Car Park<br />
003 &#8211; Sold to a Proton staff.<br />
004 &#8211; Sold, Proton BoD member<br />
005 &#8211; Sold<br />
006 &#8211; formerly Prozac<br />
007 &#8211; Raj (formerly Crash)<br />
008<br />
009  - kaYz1e (formerly Sousuke)<br />
010<br />
<span id="more-14"></span></p>
<p>011<br />
012<br />
013 Handsome Lala<br />
014<br />
015<br />
016<br />
017 mzs a.k.a ZULKIFLI<br />
018 formerly Shaunchen<br />
019 sabreena<br />
020 Engku Faiz<br />
021<br />
022 halimrrr<br />
023<br />
024<br />
025 MaxiMauL<br />
026<br />
027<br />
028 fadzly<br />
048 harvey<br />
049 khld<br />
051 lixrym@rosmi<br />
052 Desmosedici<br />
056 stan aka ninja_iga<br />
058 Eddy<br />
061 Andrew Lee aka jÅkùùZèèMån©<br />
067 Redwacko<br />
072 Shaffy (formerly akmal_has)<br />
073 vinoviruz<br />
074 Incube<br />
076 Dean<br />
077 Dummy7718<br />
083 Buahdurian<br />
084 Dayton<br />
085 fi3<br />
086 Amchikarai<br />
092 rancor<br />
093 &#8211; Racer Boy<br />
094 &#8211; ammetUIA<br />
097 GajenDie (formerly r0ok)<br />
098 Jeremy<br />
099 &#8211; RT90<br />
105 &#8211; Robin<br />
106 neuralyzer<br />
107 Punisher<br />
111 Rizal<br />
114 efie<br />
115 john800<br />
118 Raj<br />
119 KINGTOZ<br />
121 kanai<br />
122 Ajoy<br />
123 Zainal (zf)<br />
124 GeneX<br />
125 Gei Ko (2522)<br />
126 pistola<br />
129 Apexi<br />
130 Hugh<br />
133 Commander Reza<br />
140 rickmoh<br />
141 Shanashi<br />
142 fitry<br />
144 chivas<br />
145 fordrunger<br />
147 Nazrin<br />
148 &#8211; aishah<br />
149<br />
150</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2010/11/sr3-owners-whos-who/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>R3gister &amp; RACE Get Together 2008</title>
		<link>http://r3gister.org/2008/11/r3gister-race-get-together-2008/</link>
		<comments>http://r3gister.org/2008/11/r3gister-race-get-together-2008/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 11:02:14 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[r3-club]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RACE Performance Center]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[satria-neo]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[the-r3gister]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/11/22/r3gister-race-get-together-2008/</guid>
		<description><![CDATA[  There will be an event at RACE next Saturday (29th November 2008) for the R3gister members. The writeup and event agenda is posted in RACE&#8217;s facebook at http://www.facebook.com/wall.php?id=34316929909#/group.php?gid=48528400125. Please check under &#8220;Events&#8221; However, place is limited and I need &#8230; <a href="http://r3gister.org/2008/11/r3gister-race-get-together-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> <br />
There will be an event at RACE next Saturday (29th November 2008) for the R3gister members. The writeup and event agenda is posted in RACE&#8217;s facebook at <a href="http://www.facebook.com/wall.php?id=34316929909#/group.php?gid=48528400125">http://www.facebook.com/wall.php?id=34316929909#/group.php?gid=48528400125</a>. Please check under &#8220;Events&#8221;</p>
<p>However, place is limited and I need those who plan to attend to RSVP with Harun @ 0123280919 and at RACE&#8217;s Facebook. This is because we are planning to have some light refreshments and we need to plan.</p>
<p>Thanks all in advance for your support!</p>
<p>The RACE team</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/11/r3gister-race-get-together-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Official R3gister T-shirts Available</title>
		<link>http://r3gister.org/2008/11/new-official-r3gister-t-shirts-available/</link>
		<comments>http://r3gister.org/2008/11/new-official-r3gister-t-shirts-available/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:50:49 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[merchandise]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[r3-club]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[RACE Performance Center]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[satria-neo]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[the-r3gister]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/11/18/new-official-r3gister-t-shirts-available/</guid>
		<description><![CDATA[All-new limited edition R3gister t-shirts are available at RACE for only RM25. Hurry, as stock is very limited.]]></description>
			<content:encoded><![CDATA[<p>All-new limited edition R3gister t-shirts are available at RACE for only RM25. Hurry, as stock is very limited.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/11/new-official-r3gister-t-shirts-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy Four Entries To-Date For 2008 Merdeka Millennium Endurance Race</title>
		<link>http://r3gister.org/2008/08/seventy-four-entries-to-date-for-2008-merdeka-millennium-endurance-race/</link>
		<comments>http://r3gister.org/2008/08/seventy-four-entries-to-date-for-2008-merdeka-millennium-endurance-race/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 13:55:03 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[merdeka millenium endurance race]]></category>
		<category><![CDATA[MME]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sr3]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/08/14/seventy-four-entries-to-date-for-2008-merdeka-millennium-endurance-race/</guid>
		<description><![CDATA[Two days before the official closing date, event organizer Sepang International Circuit (SIC) has received a total of 74 entries for the Petronas Primax 3 Merdeka Millennium Endurance race (MME) including a full grid of 20 cars for Class A &#8230; <a href="http://r3gister.org/2008/08/seventy-four-entries-to-date-for-2008-merdeka-millennium-endurance-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two days before the official closing date, event organizer Sepang International Circuit (SIC) has received a total of 74 entries for the Petronas Primax 3 Merdeka Millennium Endurance race (MME) including a full grid of 20 cars for Class A for production cars above 1900cc.</p>
<p>Last year, SIC had a record entry of 103 cars, which was later reduced to 77 for the actual race as according to the maximum number of cars permitted by the FIA circuit license for a rolling start.</p>
<p>For the full article, <a href="http://malaysiangp.com.my/news/sepang-circuits-seventy-four-entries-date-200">visit Sepang International Circuits </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/08/seventy-four-entries-to-date-for-2008-merdeka-millennium-endurance-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Throttle Autoshow</title>
		<link>http://r3gister.org/2008/08/full-throttle-autoshow/</link>
		<comments>http://r3gister.org/2008/08/full-throttle-autoshow/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 12:29:23 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[Full Throttle Autoshow]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[r3-club]]></category>
		<category><![CDATA[r3gister]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[sr3]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/08/12/full-throttle-autoshow/</guid>
		<description><![CDATA[  Make yourselves free come 22-24 August 2008 for some serious auto and motorsports action! Full Throttle Autoshow hits Ipoh at the Stadium Indra! Visit the official website for more info.]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Make yourselves free come 22-24 August 2008 for some serious auto and motorsports action! Full Throttle Autoshow hits Ipoh at the Stadium Indra! Visit the official website for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/08/full-throttle-autoshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIC Track Time!</title>
		<link>http://r3gister.org/2008/07/sic-track-time/</link>
		<comments>http://r3gister.org/2008/07/sic-track-time/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:49:31 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/07/15/sic-track-time/</guid>
		<description><![CDATA[Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule: Monday, 14 July, 2008 1800 – 2200 Monday, 21 July, 2008 1800 – 2200 Tuesday, 29 July, 2008 1800 – 2200 Saturday, 09 August, 2008 &#8230; <a href="http://r3gister.org/2008/07/sic-track-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule:</p>
<p>Monday, 14 July, 2008</p>
<p class="post" id="msg_7849"><strong>1800 – 2200</strong></p>
<p>Monday, 21 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 29 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 09 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 10 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p><span id="more-402"></span></p>
<p>Thursday, 14 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 19 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Wednesday, 20 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong><br />
<strong>1800 – 2200</strong></p>
<p>Friday, 22 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 23 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 24 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p>Monday, 25 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong></p>
<p>Tuesday, 26 August, 2008<br />
<strong>1800 – 2200</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/07/sic-track-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satria R3 For Sale</title>
		<link>http://r3gister.org/2008/06/satria-r3-for-sale/</link>
		<comments>http://r3gister.org/2008/06/satria-r3-for-sale/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:39:49 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/06/23/satria-r3-for-sale/</guid>
		<description><![CDATA[I love this car but it&#8217;s really time to move on. Looking for an owner who appreciates a limited edition vehicle (with 150 units only in Malaysia, it IS definitely a rarity!), loves driving and enjoys motorsports as well as &#8230; <a href="http://r3gister.org/2008/06/satria-r3-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love this car but it&#8217;s really time to move on. Looking for an owner who appreciates a limited edition vehicle (with 150 units only in Malaysia, it IS definitely a rarity!), loves driving and enjoys motorsports as well as wants to be part of a very active R3 community &#8211; The R3gister. The lovely, sexy Brigette Liberty Yu, is not part of the package. All stickers have since been removed and the car given a brand new Incognito Black paintjob. Details below:</p>
<p>LEV#007 Satria R3 for sale<br />
December 2004<br />
85,000kms mileage<br />
Shell Helix Ultra 10W-50 Full-syn<br />
Road tax till Feb 2009<br />
Stage 1 spec &#8211; 145bhp</p>
<p>New timing belt, bearings<br />
New engine mountings<br />
New R3 suspension set<br />
New paint + R3 livery<br />
R3 license plate</p>
<p><strong>Mods</strong><br />
R3 Stage 2 performance cams<br />
R3 Gear knob<br />
R3 Steering spacer<br />
R3 Stage 3 4-1 performance header<br />
Pipercross performance drop-in filter  + cold air intake<br />
R3 Stage 2 suspension bushes<br />
Powerzone LSD kit</p>
<p>Protected by tracking + recovery system &#8211; Captor (worth RM1,950) and Radiostar (worth RM700)</p>
<p>RM58K only. Private sale. View to appreciate.</p>
<p>Drop me a line at vernon.chan[a]gmail.com for serious enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/06/satria-r3-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Stunning Eddie Lew Claimed His First ATCS Win</title>
		<link>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:17:51 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</guid>
		<description><![CDATA[Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 starters completed the 10-lap outing. &#8230; <a href="http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 starters completed the 10-lap outing.</p>
<p>&lt;!&#8211;adsense#inline&#8211;&gt;Lew beat the Thai favourite, Jack Lemvard, who suffered from a tyre valve tear after a scuffle at the start of the race. Lemvard had to pit to change his right rear tyre and rejoined the race at the tail end and slowly climbed back up the ranks to finish seventh.</p>
<p>For more AFOS results, visit AFOS.com</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Newcomer Lemvard Takes Pole</title>
		<link>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:12:32 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-newcomer-lemvard-takes-pole/</guid>
		<description><![CDATA[Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front row alongside Lemvard. In Division &#8230; <a href="http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front row alongside Lemvard. In Division 2, Macau driver Chan Man Fong claimed the fastest time to take the lead starting in sixth place.</p>
<p><a href="http://malaysiangp.com.my/news/sepang-circuits-newcomer-lemvard-takes-pole">View full report and results here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

