<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R3gister - R3, Race Rally Research &#187; cps</title>
	<atom:link href="http://r3gister.org/tag/cps/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3gister.org</link>
	<description>The R3gister is the official blog for R3 (Race Rally Research)  covering Satria (Neo) R3, Waja and Gen.2 MME, Proton, Lotus, motorsports and racing.</description>
	<lastBuildDate>Thu, 22 Mar 2012 12:18:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Proton Satria Neo CPS Launch</title>
		<link>http://r3gister.org/2009/02/proton-satria-neo-cps-launch/</link>
		<comments>http://r3gister.org/2009/02/proton-satria-neo-cps-launch/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:22:13 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[satria-neo]]></category>
		<category><![CDATA[variable intake manifold]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2009/02/19/proton-satria-neo-cps-launch/</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=jElfzcmnOO0 Proton launches the Satria Neo CPS, in the spirit of the Satria GTI. Powered by a 125bhp Campro with the cam-profiling system and variable intake manifold, the new Neo comes in a choice of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jElfzcmnOO0">http://www.youtube.com/watch?v=jElfzcmnOO0</a></p>
<p>Proton launches the Satria Neo CPS, in the spirit of the Satria GTI. Powered by a 125bhp Campro with the cam-profiling system and variable intake manifold, the new Neo comes in a choice of white and black. <a href="http://paultan.org/archives/2009/02/13/new-proton-satria-neo-cps-details-and-specifications/">Read more on Paultan.org. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2009/02/proton-satria-neo-cps-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIC Track Time!</title>
		<link>http://r3gister.org/2008/07/sic-track-time/</link>
		<comments>http://r3gister.org/2008/07/sic-track-time/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:49:31 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[News + Events]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[SIC]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[track day]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/07/15/sic-track-time/</guid>
		<description><![CDATA[Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule: Monday, 14 July, 2008 1800 – 2200 Monday, 21 July, 2008 1800 – 2200 Tuesday, 29 July, 2008 1800 – [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, July-August is without a doubt indulgence time for track enthusiasts! Here&#8217;s the full schedule:</p>
<p>Monday, 14 July, 2008</p>
<p class="post" id="msg_7849"><strong>1800 – 2200</strong></p>
<p>Monday, 21 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 29 July, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 09 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 10 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p><span id="more-402"></span></p>
<p>Thursday, 14 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Tuesday, 19 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Wednesday, 20 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong><br />
<strong>1800 – 2200</strong></p>
<p>Friday, 22 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Saturday, 23 August, 2008<br />
<strong>1800 – 2200</strong></p>
<p>Sunday, 24 August, 2008<br />
<strong>1300 – 1600</strong><br />
<strong>1600 – 1900</strong></p>
<p>Monday, 25 August, 2008<br />
<strong>0900 – 1200</strong><br />
<strong>1400 – 1700</strong></p>
<p>Tuesday, 26 August, 2008<br />
<strong>1800 – 2200</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/07/sic-track-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACE-Powered Rally Team 1st In Class Again!</title>
		<link>http://r3gister.org/2008/07/race-powered-rally-team-1st-in-class-again/</link>
		<comments>http://r3gister.org/2008/07/race-powered-rally-team-1st-in-class-again/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:53:09 +0000</pubDate>
		<dc:creator>carbonok</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[Malaysian Rally Championship]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Motorsports Association of Malaysia]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/07/11/race-powered-rally-team-1st-in-class-again/</guid>
		<description><![CDATA[The RACE-powered Satria achieved 1st in Class again. With driver Sutan Mustaffa Salihin and co-driver Ahmad Nadzrie, the team achieved 4th overall in the championship standing for the 3rd Round in Kuantan, Pahang despite a [...]]]></description>
			<content:encoded><![CDATA[<p>The RACE-powered Satria achieved 1st in Class again. With driver Sutan Mustaffa Salihin and co-driver Ahmad Nadzrie, the team achieved 4th overall in the championship standing for the 3rd Round in Kuantan, Pahang despite a broken damper in SS#2. Congratulations!!!</p>
<p>Current overall standing 1st : Karamjit Singh (Mitsubishi Lancer), 2nd: Lim Leong Onn (Perodua Viva), 3rd: Gunaseelan Rajoo (Mitsubishi Lancer) and 4th: Sutan Mustaffa Salihin (Proton Satria)</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/07/race-powered-rally-team-1st-in-class-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satria R3 For Sale</title>
		<link>http://r3gister.org/2008/06/satria-r3-for-sale/</link>
		<comments>http://r3gister.org/2008/06/satria-r3-for-sale/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 17:39:49 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/06/23/satria-r3-for-sale/</guid>
		<description><![CDATA[I love this car but it&#8217;s really time to move on. Looking for an owner who appreciates a limited edition vehicle (with 150 units only in Malaysia, it IS definitely a rarity!), loves driving and [...]]]></description>
			<content:encoded><![CDATA[<p>I love this car but it&#8217;s really time to move on. Looking for an owner who appreciates a limited edition vehicle (with 150 units only in Malaysia, it IS definitely a rarity!), loves driving and enjoys motorsports as well as wants to be part of a very active R3 community &#8211; The R3gister. The lovely, sexy Brigette Liberty Yu, is not part of the package. All stickers have since been removed and the car given a brand new Incognito Black paintjob. Details below:</p>
<p>LEV#007 Satria R3 for sale<br />
December 2004<br />
85,000kms mileage<br />
Shell Helix Ultra 10W-50 Full-syn<br />
Road tax till Feb 2009<br />
Stage 1 spec &#8211; 145bhp</p>
<p>New timing belt, bearings<br />
New engine mountings<br />
New R3 suspension set<br />
New paint + R3 livery<br />
R3 license plate</p>
<p><strong>Mods</strong><br />
R3 Stage 2 performance cams<br />
R3 Gear knob<br />
R3 Steering spacer<br />
R3 Stage 3 4-1 performance header<br />
Pipercross performance drop-in filter  + cold air intake<br />
R3 Stage 2 suspension bushes<br />
Powerzone LSD kit</p>
<p>Protected by tracking + recovery system &#8211; Captor (worth RM1,950) and Radiostar (worth RM700)</p>
<p>RM58K only. Private sale. View to appreciate.</p>
<p>Drop me a line at vernon.chan[a]gmail.com for serious enquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/06/satria-r3-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel price hike affecting your Mojo?</title>
		<link>http://r3gister.org/2008/06/fuel-price-hike-affecting-your-mojo/</link>
		<comments>http://r3gister.org/2008/06/fuel-price-hike-affecting-your-mojo/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 17:16:39 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[fuel price hike]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/06/09/fuel-price-hike-affecting-your-mojo/</guid>
		<description><![CDATA[RM2.70/litre (or for those of us who run on V-Power &#8211; that&#8217;s a whopping RM3.15/litre!) for petrol? For an oil-producing country, we&#8217;re 2 times more expensive than UAE, which goes for RM1.19/litre. What&#8217;s the world [...]]]></description>
			<content:encoded><![CDATA[<p>RM2.70/litre (or for those of us who run on V-Power &#8211; that&#8217;s a whopping RM3.15/litre!) for petrol? For an oil-producing country, we&#8217;re 2 times more expensive than UAE, which goes for RM1.19/litre. What&#8217;s the world coming to? What&#8217;s Malaysia coming to?</p>
<p>Look at the chart below:</p>
<p>This is crazy. <a href="http://www.r3gister.org/forum/index.php?topic=433.msg6976#new">What&#8217;s your take on the hike? Vote! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/06/fuel-price-hike-affecting-your-mojo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RACE-powered rally Satria powers to 1st in class at MRC, Perlis!</title>
		<link>http://r3gister.org/2008/05/race-powered-rally-satria-powers-to-1st-in-class-at-mrc-perlis/</link>
		<comments>http://r3gister.org/2008/05/race-powered-rally-satria-powers-to-1st-in-class-at-mrc-perlis/#comments</comments>
		<pubDate>Sun, 25 May 2008 06:48:18 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[Malaysian Rally Championship]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Motorsports Association of Malaysia]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[sps]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/25/race-powered-rally-satria-powers-to-1st-in-class-at-mrc-perlis/</guid>
		<description><![CDATA[Seasoned race and rally driver Sutan Mustaffa Salihin, with co-driver Ahmad Nadzrie Shuhaimi powers to an impressive 1st in class finish at the recently concluded Round 2 of the Malaysian Rally Championships in Chuping, Perlis. [...]]]></description>
			<content:encoded><![CDATA[<p>Seasoned race and rally driver Sutan Mustaffa Salihin, with co-driver Ahmad Nadzrie Shuhaimi powers to an impressive 1st in class finish at the recently concluded Round 2 of the Malaysian Rally Championships in Chuping, Perlis. The RACE-powered Satria was also 3rd in overall standings, behind multiple-time APRC champion and local hero Karamjit Singh, followed by the Rajoo brothers &#8211; Gunaseelan and Jayaselan.</p>
<p>The rally was held in Perlis in conjunction with the DYMM Tuanku Raja Perlis’ birthday celebrations. The MRC is organized and promoted by Wheel Sport Management Sdn Bhd and sanctioned by the FIA and Automobile Association Malaysia (AAM).</p>
<p>For full results and news, visit the official Malaysian Rally Championship website</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/race-powered-rally-satria-powers-to-1st-in-class-at-mrc-perlis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAM offers financial assistance to rookie rally drivers</title>
		<link>http://r3gister.org/2008/05/mam-offers-financial-assistance-to-rookie-rally-drivers/</link>
		<comments>http://r3gister.org/2008/05/mam-offers-financial-assistance-to-rookie-rally-drivers/#comments</comments>
		<pubDate>Sat, 24 May 2008 16:40:43 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[Malaysian Rally Championship]]></category>
		<category><![CDATA[MAM]]></category>
		<category><![CDATA[Motorsports Association of Malaysia]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/25/mam-offers-financial-assistance-to-rookie-rally-drivers/</guid>
		<description><![CDATA[The Motorsports Association of Malaysia (MAM), whose primary objective is to support the development of motorsports in the country, is offering a cash incentive to new rally drivers that participate in the ongoing Malaysian Rally [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorsports Association of Malaysia (MAM), whose primary objective is to support the development of motorsports in the country, is offering a cash incentive to new rally drivers that participate in the ongoing Malaysian Rally Championship (MRC).The MAM&#8217;s Competitors&#8217; Incentive Programme for the MRC will see up to 10 new drivers benefiting from this initiative. MAM will offer RM 1,500 to each of the new drivers for each of the five remaining rounds this year.</p>
<p>The first rally drivers to benefit from this incentive campaign will be participating in this weekend&#8217;s MRC in Kangar, Perlis.</p>
<p>“We are assisting a maximum of 10 drivers per round this season but we are considering increasing the numbers in 2009,” said MAM&#8217;s Chief Executive, Mia Sharizman Ismail. “This year, each new driver will receive cash assistance amounting to RM7,500. In total, MAM will contribute RM75,000 for all five rounds under our rally incentive programme.”</p>
<p>Full article on MAM website. </p>
<p>For those interested to learn more about the MAM Competitors&#8217; Incentive Programme, please contact MAM at <strong>03-7622 8000</strong> or visit <a href="http://www.mam.org.my/">www.mam.org.my</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/mam-offers-financial-assistance-to-rookie-rally-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Stunning Eddie Lew Claimed His First ATCS Win</title>
		<link>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:17:51 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</guid>
		<description><![CDATA[Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 [...]]]></description>
			<content:encoded><![CDATA[<p>Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 starters completed the 10-lap outing.</p>
<p>&lt;!&#8211;adsense#inline&#8211;&gt;Lew beat the Thai favourite, Jack Lemvard, who suffered from a tyre valve tear after a scuffle at the start of the race. Lemvard had to pit to change his right rear tyre and rejoined the race at the tail end and slowly climbed back up the ranks to finish seventh.</p>
<p>For more AFOS results, visit AFOS.com</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Newcomer Lemvard Takes Pole</title>
		<link>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:12:32 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-newcomer-lemvard-takes-pole/</guid>
		<description><![CDATA[Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front [...]]]></description>
			<content:encoded><![CDATA[<p>Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front row alongside Lemvard. In Division 2, Macau driver Chan Man Fong claimed the fastest time to take the lead starting in sixth place.</p>
<p><a href="http://malaysiangp.com.my/news/sepang-circuits-newcomer-lemvard-takes-pole">View full report and results here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACE First to Install HKS VAC Speed Cut for the GT-R R35/VR38DETT</title>
		<link>http://r3gister.org/2008/05/race-first-to-install-hks-vac-speed-cut-for-the-gt-r-r35vr38dett/</link>
		<comments>http://r3gister.org/2008/05/race-first-to-install-hks-vac-speed-cut-for-the-gt-r-r35vr38dett/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:39:36 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[GT-R R35]]></category>
		<category><![CDATA[HKS VAC]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[RPC]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[speed cut]]></category>
		<category><![CDATA[vim]]></category>
		<category><![CDATA[VR38DETT]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/13/race-first-to-install-hks-vac-speed-cut-for-the-gt-r-r35vr38dett/</guid>
		<description><![CDATA[What&#8217;s a 3.8-liter twin-turbo V6 that produces 473 horsepower and 588Nm of torque doing running with a speed limiter? The techie boys at RACE can now lay claim as the first tuner to install the [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a 3.8-liter twin-turbo V6 that produces 473 horsepower and 588Nm of torque doing running with a speed limiter?</p>
<p>The techie boys at RACE can now lay claim as the  first tuner to install the HKS VAC (Velocity Advanced Computer) speed cut for the GT-R R35/VR38DETT. The HKS VAC eliminates the stock speed limiter which limits road driving to a pedestrian 180km/h.</p>
<p>The GT-R accelerates from zero to 100km/h in 3.5 seconds, finishes the quarter-mile in 11.7 seconds and reaches a top speed of 192 mph. Absolute power corrupts!</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/race-first-to-install-hks-vac-speed-cut-for-the-gt-r-r35vr38dett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

