<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The R3gister - R3, Race Rally Research &#187; ATCS</title>
	<atom:link href="http://r3gister.org/tag/atcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://r3gister.org</link>
	<description>The R3gister is the official blog for R3 (Race Rally Research)  covering Satria (Neo) R3, Waja and Gen.2 MME, Proton, Lotus, motorsports and racing.</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Press Release: SYAFIQ IS INAUGURAL CHAMPION OF ASIAN TOURING CAR 1500 MAX SERIES</title>
		<link>http://r3gister.org/2008/09/press-release-syafiq-is-inaugural-champion-of-asian-touring-car-1500-max-series/</link>
		<comments>http://r3gister.org/2008/09/press-release-syafiq-is-inaugural-champion-of-asian-touring-car-1500-max-series/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 04:51:16 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[1500 Max Series]]></category>
		<category><![CDATA[Asian Touring Cars]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[faidzil alang]]></category>
		<category><![CDATA[Proton AXLE]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Syafiq Ali]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/09/08/press-release-syafiq-is-inaugural-champion-of-asian-touring-car-1500-max-series/</guid>
		<description><![CDATA[PATTAYA: It was a bitter sweet day for Team Proton Axle driver Syafiq Ali, who won the Asian Touring Car 1500 Max Series drivers&#8217; crown at the Bira Circuit near here today. The youngster, who was trailing teammate Fadzil Alang &#8230; <a href="http://r3gister.org/2008/09/press-release-syafiq-is-inaugural-champion-of-asian-touring-car-1500-max-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>PATTAYA: It was a bitter sweet day for Team Proton Axle driver Syafiq Ali, who won the Asian Touring Car 1500 Max Series drivers&#8217; crown at the Bira Circuit near here today. The youngster, who was trailing teammate Fadzil Alang going into today&#8217;s final two races, finished second in Round 11 to clinch the overall title but his joy at winning the title was soured when Faidzil was involved in an accident which saw his car roll over three times.<span id="more-432"></span></p>
<p>Faidzil made a good start but was then punted into a series of barrel rolls when Thailand&#8217;s C. Pisanu tried to block him. Thankfully for the Malaysian driver, he escaped with hardly any injuries. He, however, could not continue racing and this handed the championship to Syafiq.</p>
<p>Faidzil said &#8220;I was coming alongside Pisanu when he turned suddenly into me. There was nothing I could do and it cost me the championship.&#8221; It was not the way Syafiq wanted to win the 1500Max crown but his consistent performances throughout the championship proved he deserves the accolades.</p>
<p>&#8220;It&#8217;s my first year racing touring cars and I am elated to have won the championship. I learned a lot as the season progressed, and have to thank the team for giving me the car and the opportunity to do it.?&#8221;It&#8217;s also been a pleasure racing Faidzil and we have had some good battles through the year. I am very relieved and happy that he is okay after watching him roll through the air above me.&#8221;</p>
<p>After 12 rounds of racing, the Proton Axle drivers, who were using Proton Neos, finished way ahead of the competition. Syafiq took first place with 119 points, Faidzil was four points behind while Taiwan&#8217;s Chen Hong Shu was a distant third on 37 points. Team Principal, Alex Yoong, said: &#8220;Faidzil&#8217;s accident looked terrifying as he rolled 3 times down the start-finish straight. It is a testament to how strong our Proton cars are that, he was unhurt. &#8220;It was not the way we wanted to win the championship but overall, we had a great season. To win the series so soon after our formation is a fantastic achievement and the crew deserve a special mention for giving us great cars to work with.&#8221;</p>
<p>For the uninitiated, the 1500Max is a competition for normally aspirated cars below 1599cc, such as the Honda Jazz, Peugeot 206, Toyota Vios, Proton Gen 2 or Saga, Suzuki Swift, Chevrolet Aveo and the like.</p>
<p>Regulations ensure equality between the different makes while a strict power to weight ratio has been worked out, so that all cars will have an equal chance of winning. This was to ensure nobody gained an advantage and kept the action close and exciting.</p>
<p><strong>RACE RESULTS</strong><br />
<strong> Round 11:</strong><br />
1. C Traitani, 2. Syafiq Ali, 3. B Suttilack</p>
<p><strong>Round 12:</strong><br />
1. C Traitani, 2. B Suttilack, 3. C Hatai</p>
<p><strong>CHAMPIONSHIP STANDINGS</strong><br />
1. Syafiq Ali  (Malaysia)  119pts<br />
2. Faidzil Alang (Malaysia) 115pts<br />
3. Chen Hong Shu (Taiwan) 37pts<br />
4. C Traitani (Thailand)  36pts</p>
<p>More pics of Faidzil&#8217;s car:</p>
<p>Look out for the official video of the crash. Coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/09/press-release-syafiq-is-inaugural-champion-of-asian-touring-car-1500-max-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Stunning Eddie Lew Claimed His First ATCS Win</title>
		<link>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:17:51 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/</guid>
		<description><![CDATA[Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 starters completed the 10-lap outing. &#8230; <a href="http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Malaysian driver Eddie Lew took home his first win in Round 2 of the Asian Touring Car Series at Sepang International Circuit today. It was a good clean race in which 18 of the 25 starters completed the 10-lap outing.</p>
<p>&lt;!&#8211;adsense#inline&#8211;&gt;Lew beat the Thai favourite, Jack Lemvard, who suffered from a tyre valve tear after a scuffle at the start of the race. Lemvard had to pit to change his right rear tyre and rejoined the race at the tail end and slowly climbed back up the ranks to finish seventh.</p>
<p>For more AFOS results, visit AFOS.com</p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-stunning-eddie-lew-claimed-his-first-atcs-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFOS 2008 &#8211; Newcomer Lemvard Takes Pole</title>
		<link>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/</link>
		<comments>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/#comments</comments>
		<pubDate>Sun, 18 May 2008 17:12:32 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/19/afos-2008-newcomer-lemvard-takes-pole/</guid>
		<description><![CDATA[Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front row alongside Lemvard. In Division &#8230; <a href="http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Liqui Moly Team Engstler BMW claimed pole position with Jack Lemvard during the first qualifying session of the Asian Touring Car Series while Eddie Lew leads the pack for the Malaysian drivers taking the front row alongside Lemvard. In Division 2, Macau driver Chan Man Fong claimed the fastest time to take the lead starting in sixth place.</p>
<p><a href="http://malaysiangp.com.my/news/sepang-circuits-newcomer-lemvard-takes-pole">View full report and results here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/afos-2008-newcomer-lemvard-takes-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATCS is Support Race for MSS in June</title>
		<link>http://r3gister.org/2008/05/atcs-is-support-race-for-mss-in-june/</link>
		<comments>http://r3gister.org/2008/05/atcs-is-support-race-for-mss-in-june/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:32:22 +0000</pubDate>
		<dc:creator>crash</dc:creator>
				<category><![CDATA[Motorsports News]]></category>
		<category><![CDATA[AFOS]]></category>
		<category><![CDATA[Asian Touring Car Series]]></category>
		<category><![CDATA[ATCS]]></category>
		<category><![CDATA[autocross]]></category>
		<category><![CDATA[campro]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[iafm]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[Malaysian Super Series]]></category>
		<category><![CDATA[motorsports]]></category>
		<category><![CDATA[MSS]]></category>
		<category><![CDATA[nr3]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[r3]]></category>
		<category><![CDATA[race-rally-research]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[satria-neo-r3]]></category>
		<category><![CDATA[satria-r3]]></category>
		<category><![CDATA[Sepang Circuit]]></category>
		<category><![CDATA[sr3]]></category>
		<category><![CDATA[Super GT]]></category>
		<category><![CDATA[vim]]></category>

		<guid isPermaLink="false">http://r3gister.org/2008/05/06/atcs-is-support-race-for-mss-in-june/</guid>
		<description><![CDATA[Asia&#8217;s major racing series &#8211; the Asian Touring Car Series (ATCS) has been incorporated as a support race for the Malaysian Super Series in June and will not feature at the 2008 Super GT International Series Malaysia, which will be &#8230; <a href="http://r3gister.org/2008/05/atcs-is-support-race-for-mss-in-june/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>Asia&#8217;s major racing series &#8211; the Asian Touring Car Series (ATCS) has been incorporated as a support race for the Malaysian Super Series in June and will not feature at the 2008 Super GT International Series Malaysia, which will be held at Sepang Circuit from June 20 to 22.</p>
<p>The ATCS, which would feature top Malaysian drivers like Eddie Lew, Eric Yeo, Tunku Hammam, Harry Chai and Sharjihan Ghouse, would run two races &#8211; rounds 4 and 5 &#8211; at the third round of the Malaysian Super Series scheduled from June 13 to 15.</p>
<p>More from <a href="http://malaysiangp.com.my/node/1/9">Malaysia Super Series site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://r3gister.org/2008/05/atcs-is-support-race-for-mss-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

